| Your House | One Percent | Other MLS® Brokers | Savings |
|---|---|---|---|
| $500,000 | $12,000 | $17,000 | $5,000 |
| $700,000 | $12,000 | $22,000 | $10,000 |
| $1,000,000 | $12,000 | $29,500 | $17,500 |
| $1,200,000 | $12,000 | $36,225 | $24,225 |
| $1,500,000 | $15,000 | $44,100 | $29,100 |
| $2,000,000 | $20,000 | $54,500 | $34,500 |
Plus, you’re in control! You can choose to increase the buyer’s agent commission if you wish, giving you complete flexibility in your sale.
.png)